Men's Autocross Points

First Name Last Name NCCC # Points Events

GORDON MC CANN MI006-0374 909 - 28 = 881 97 - 4 = 93

BRUCE WENTZEL MI006-0116 876 83

ROBERT HALL MI037-0329 846 87

JAMES J. SWEET MI145-0086 666 73

KEVON BINDER MI596-0023 583 83

L. FRANK PUTMAN MI006-1460 569 75

JIM SWEET MI145-0013 518 73

DAVE WATERS MI596-0003 468 83

RICHARD SHATKOSKY MI596-0053 330 45

CHRIS SCAFERO MI006-0477 285 29

PATRICK DUNCAN MI596-0011 232 28

FRED KING MI006-0740 230 38

RENE CARDENAS MI362-0044 200 45

MIKE MOLTON MI596-0031 178 26

STEVE MASSIE MI046-0169 160 73

BOB CONLEY MI006-1410 158 17

DAVID SCHMIDT MI006-1477 141 17

BRETT WATSON MI006-0369 136 17

DOUG BLOWER MI047-0589 135 14

CHARLES SAMU MI006-1434 112 19

TONY CECCHINI MI006-1269 112 17

MICHAEL SPRAGUE MI003-0731 111 12

WILLIAM DEE MI006-1004 108 17

DAVID JOHNSON MI006-1291 106 12

MATTHEW MCDONNELL MI006-1289 106 16

CHRIS DAVIES MI006-0364 104 17

ANDY HARRISON MI019-0350 103 18

MARK RAHN MI047-0601 98 14

Tuesday, December 11, 2018 Page 1 of 4
First Previous Next Last