First Name Last Name NCCC # Points Events

DWIGHT THEODORE MI362-0057 137 65

JOHN HEINRICY MI006-1430 137 14

MATTHEW BRAUN MI006-0398 135 14

CHARLES SAMU MI006-1434 119 28

TONY CECCHINI MI006-1269 109 21

RICHARD WILLIAMS MI019-0314 105 28

JOE SCAFERO MI006-0187 102 27

RYAN WATSON MI006-1354 101 14

BRETT WATSON MI006-0369 98 21

CHRIS DAVIES MI006-0364 98 14

BRIAN FREDERICK MI047-0647 98 14

WILLIAM DEE MI006-1004 88 16

WILLIAM ROUILLER MI046-0346 76 18

CARL DUTCH MI006-1295 72 21

KEN SUMNER MI006-0698 63 9

JOHN STEINBACHER MI596-0037 62 14

RANDY HAMILTON MI047-0608 56 14

BRAD CORNELL MI019-0358 56 28

DAN CZAJKOWSKI MI596-0063 54 27

THOMAS JANOS MI037-0154 51 7

MARK RAHN MI047-0601 50 14

DAVID MCLEAN MI006-1402 49 7

CARL POLOMSKI MI006-0657 48 14

ROB WILSON MI006-0223 42 7

GREGORY WESTBROOK MI006-1352 42 6

GEORGE ROBERTSON MI019-0372 42 14

TOM BEAVER MI019-0242 41 7

JOSH CRAWFORD MI047-0649 38 7

BOB PYLE MI003-0837 35 14

JEFF BEERS MI046-0255 35 14

Wednesday, December 06, 2017 Page 2 of 4
First Previous Next Last