First Name Last Name NCCC # Points Events

STEPHEN BARNETT MI062-0317 2 1

CARL DUTCH MI006-1295 2 1

KATHY POWELL MI062-0183 L 2 1

DAN RANDELS MI062-0184 2 1

BOB JUTRAS MI006-0422 2 1

DIANE WATSON MI006-0292 L 2 1

ROY GIACOMAZZI MI006-0940 2 1

PAT JUTRAS MI006-0284 L 2 1

PETER KNORR MI062-0331 2 1

MARTY FIRMENT MI006-0230 L 2 1

JOE SCAFERO MI006-0187 2 1

CARL EK MI006-0363 2 1

KEN SUMNER MI006-0698 2 1

Tuesday, September 27, 2016 Page 9 of 9
First Previous Next Last