First Name Last Name Club NCCC NO Points Events

VICKI BRIGGS GVCA MI041-0495 L 6 3

BETTY WEDDINGTON KCC MI047-0274 L 6 3

SUE COMMISSARIS KCC MI047-0416 L 6 3

JANET LITENTO CCCC MI003-0765 L 5 2

BETTY COLLIGAN JCC MI046-0241 L 3 1

KATHLEEN WYMA CCCC MI003-0602 L 3 1

CONSTANCE ESPOSITO FCC MI037-0515 L 3 1

BILLIE HERRICK KCC MI047-0362 L 3 1

CAROL PUTMON CCCC MI003-0563 L 3 1

SALLY WARDELL CCCC MI003-0807 L 3 1

JOY CORSI CCC MI548-0020 L 3 1

KAREN BEERS JCC MI046-0263 L 3 1

SANDY BURT CCCC MI003-0792 L 3 1

CATHY JENKOT CCC MI548-0018 L 3 1

BARB MUSSELMAN CCCC MI003-0673 L 3 1

JUDY SMITH KCC MI047-0526 L 3 1

SUE VANATTA-WIGHT CCCC MI003-0714 L 3 1

DIANA BENN JCC MI046-0309 L 3 1

WENDY RYNBERG RCWM MI062-0149 L 2 1

ANN MARIE BERNARDI ACC MI488-0704 L 2 1

BARBARA KUNKEL ACC MI488-0688 L 2 1

THERESA JOHNSON ACC MI488-0440 L 2 1

MARY O'CONNER RCWM MI062-0290 L 2 1

MARY KAREY ACC MI488-0493 L 2 1

PEGGY BASHUR ACC MI488-0024 L 2 1

LINDA HOPP ACC MI488-0004 L 2 1

LINDA FARINOLA ACC MI488-0645 L 2 1

LINDA DABROWSKI ACC MI488-0465 L 2 1

KATHY POWELL RCWM MI062-0183 L 2 1

KAREN HILLENBRAND ACC MI488-0428 L 2 1

JENNIFER CARR CCBC MI019-0276 L 2 1

JANE MARCHI ACC MI488-0649 L 2 1

EVIE KOZLESKI ACC MI488-0665 L 2 1

EVA DUNBAR RCWM MI062-0254 L 2 1

Friday, October 18, 2013 Page 12 of 13
First Previous Next Last