First Name Last Name NCCC # Points Events

ELIZABETH ANTOS MI999-0682 L 45 9

DAVE KROM MI006-0055 44 9

DYAN JANOWITZ MI006-0851 L 44 9

CHRISTINE WARNER MI041-0521 L 43 8

TOM ANTHES MI041-0444 43 8

BRUCE WENTZEL MI006-0116 42 9

MARY WENTZEL MI006-0212 L 42 9

BRETT WATSON MI006-0369 36 9

FRED KING MI006-0740 32 9

LAURA HOOVER MI046-0234 L 31 7

JIM CLEVELAND MI548-0025 30 6

SUE CLEVELAND MI548-0026 L 30 6

TERESA McLEMORE MI362-0073 L 29 4

MILTON PRICE MI362-0066 29 4

LARRY KARLO MI548-0009 28 7

TED CLUM MI062-0174 28 4

STEVEYA KARLO MI548-0016 L 28 7

RENE CARDENAS MI362-0044 26 4

CAROLYN MCLEMORE MI362-0069 L 26 4

BOB MULDER MI443-0105 25 4

DARREN ERSPAMER MI999-0683 25 9

CARL POLOMSKI MI006-0657 24 4

CAROL ROCK MI443-0106 L 24 4

CAROLYN POLOMSKI MI006-0736 L 24 4

BRIAN ROCK MI443-0107 24 4

ROBERT JOHNSON MI019-0088 22 4

J.R. BIKSACKY MI062-0066 22 4

LAUREN BIKSACKY MI062-0295 L 22 4

ANITA KAREN DEAN MI019-0335 L 21 4

LINDA DUNCAN MI046-0285 L 21 4

Saturday, November 12, 2011 Page 2 of 5
First Previous Next Last