First Name Last Name NCCC # Points Events

PHIL HEARLD MI047-0002 21 7

DEAN ARCHER MI046-0271 21 7

MARK HANLIN MI548-0002 21 7

DICK MOORE MI046-0039 21 7

GLEN GOHEEN MI047-0369 21 7

GARY SCHAUFFLER MI046-0136 21 7

DON OMAN MI047-0258 21 7

JOHN GRIFFITH MI047-0476 21 7

DANNY KELLERMEYER MI037-0453 19 6

DAVE ANDRUS MI046-0235 19 6

BARRY LEONE MI145-0075 19 6

JIM HARRIS MI037-0133 19 6

TED GODETT MI006-0489 19 6

DAN MAC DONALD MI019-0336 15 4

SIMON REIFFER MI003-0431 14 7

RANDY BUCK MI003-0775 14 7

RANDY PUTMON MI003-0562 14 7

DICK KROGEL MI047-0441 14 7

RICK MAUER MI047-0270 14 7

MIKE BERRY MI047-0098 14 7

DAVE DEGOODE MI047-0538 14 7

ED POLITZA MI003-0743 14 7

CRAIG IANSITI MI003-0683 14 7

DAVID PURSEL MI003-0653 14 7

TIM DIAMOND MI046-0210 14 7

JEFFREY SMIYH MI047-0525 14 7

JIM COMMISSARIS MI047-0415 14 7

BILL SIEBEL MI047-0055 14 7

BILL KOZELINK MI047-0256 14 7

KURT DAVIS MI046-0295 14 7

Saturday, November 12, 2011 Page 3 of 6
First Previous Next Last