First Name Last Name NCCC # Points Events

DOMINIQUE PALACIO MI003-0767 L 6 2

JAMES J. SWEET MI145-0086 6 2

GLORIA REIFFER MI003-0432 L 6 2

JERRY PALACIO MI003-0766 6 2

DWIGHT THEODORE MI362-0057 6 2

JIM SWEET MI145-0013 6 2

BARB MYNEK MI006-1167 L 6 2

LARRY KARLO MI548-0009 6 2

BOB JENKOT MI548-0017 6 2

JOYCE SWEET MI548-0028 L 6 2

JIM REES MI006-1136 6 2

CHARLENE POWAGA MI362-0065 L 6 2

GEORGE DUNCAN MI046-0284 6 2

CHRISTINE WARNER MI041-0521 L 6 2

STEVEYA KARLO MI548-0016 L 6 2

JERRY SWEET MI548-0027 6 2

SIMON REIFFER MI003-0431 6 2

CATHY JENKOT MI548-0018 L 6 2

RALPH THOMAS MI488-0468 5 2

ROBERT SCHULTZ MI488-0655 5 2

LARRY COURTNET MI488-0425 5 2

FRED KING MI006-0740 5 2

DAVE MONROE MI006-1244 5 2

DENNIS HILL MI488-0471 5 2

LAURA HOU MI006-1156 L 4 2

TED HOU MI006-1086 4 2

MARTY FIRMENT MI006-0230 L 4 2

BOB JUTRAS MI006-0422 4 2

PAT JUTRAS MI006-0284 L 4 2

KITTY CRAMER MI041-0501 L 3 1

Saturday, November 12, 2011 Page 2 of 9
First Previous Next Last