TOTAL POINTS

First Name Last Name Club NCCC NO Points Events

ROBERT HALL FCC MI037-0329 806 103

TOM BEAVER CCBC MI019-0242 708 92

ROGER SCHAEFER MAG MI362-0067 683 88

GORDON MC CANN CCM MI006-0374 675 77

BRUCE WENTZEL CCM MI006-0116 632 71

JAMES J. SWEET SCC MI145-0086 632 81

RICHARD WILLIAMS CCBC MI019-0314 600 97

JIM SWEET SCC MI145-0013 598 88

MICHAEL SPRAGUE CCCC MI003-0731 588 72

RENE CARDENAS MAG MI362-0044 525 52

DAVID JOHNSON CCM MI006-1291 400 54

MILTON PRICE MAG MI362-0066 347 53

RICHARD SHATKOSKY MAG MI362-0063 304 41

HORENSTEIN RAY CCM MI006-0170 284 33

CHRIS SCAFERO CCM MI006-0477 245 31

DARREN ERSPAMER MAL MI999-0683 206 34

JIM MCLAUGHLIN CCM MI006-0473 198 28

BRANDON LINCOLN CCM MI006-1196 194 28

DWIGHT THEODORE MAG MI362-0057 191 62

MICHAEL LOSERT MAG MI362-0009 189 19

ALAN JOHNSON CCM MI006-1093 185 21

GEORGE DUNCAN JCC MI046-0284 183 34

FRED KING CCM MI006-0740 172 30

BRETT WATSON CCM MI006-0369 167 31

CHRIS MACKAY CCM MI006-1219 162 19

MARK HANLIN CCC MI548-0002 149 36

PAUL YUSKA CCM MI006-1061 142 20

TONY CECCHINI CCM MI006-1269 139 19

KEN SUMNER CCM MI006-0698 137 25

PAUL MEPYANS KCC MI047-0558 113 18

TOM ANTHES GVCA MI041-0444 104 19

Saturday, November 12, 2011 Page 1 of 12
First Previous Next Last