First Name Last Name Club NCCC NO Points Events

KRIS WATSON CCM MI006-0382 81 12

FRED KING CCM MI006-0740 81 13

BARRY SAUNDERS CCM MI006-1194 79 11

KEN SUMNER CCM MI006-0698 73 14

DICK KROGEL KCC MI047-0441 71 19

CHRIS MACKAY CCM MI006-1219 70 10

JIM MCLAUGHLIN CCM MI006-0473 69 12

BRANDON LINCOLN CCM MI006-1196 67 10

JOHN FIRMENT CCM MI006-0043 65 11

JAMES ROBINSON MAG MI362-0064 64 17

STEVE MASSIE JCC MI046-0169 63 18

KEVIN DEHL CCM MI006-1234 59 10

DAN MAC DONALD CCBC MI019-0336 55 13

JOHN NEWBY KCC MI047-0263 49 7

BILL RIETOW CCM MI006-1251 48 5

DAVE FULKS FCC MI037-0266 42 12

TOM FRECENTESE CCM MI006-1264 41 5

NORBERT CZAJKOWSKI CCM MI006-1259 41 7

LARRY KARLO CCC MI548-0009 40 12

ARMIN TATA FCC MI037-0369 35 5

MIKE BEERS JCC MI046-0255 35 14

RICH BRATSCHI CCCC MI003-0505 35 14

GARY SIELCZAK CCM MI006-0476 34 5

DAVE KROM CCM MI006-0055 34 9

JERRY SWEET CCC MI548-0027 33 9

SIMON REIFFER CCCC MI003-0431 33 12

KIM KEITH CCCC MI003-0710 31 8

JAMES CZAJKOWSKI CCM MI006-1263 30 5

JIM REES CCM MI006-1136 29 13

CARL POLOMSKI CCM MI006-0657 29 5

BERNIE CHRISTIAN GVCA MI041-0017 29 8

DICK MOORE JCC MI046-0039 28 14

BILL SIEBEL KCC MI047-0055 27 9

J.R. BIKSACKY RCWM MI062-0066 27 4

Monday, February 14, 2011 Page 2 of 13
First Previous Next Last