First Name Last Name Club NCCC NO Points Events

CAROL ROCK LCC MI443-0106 L 11 2

KAYLENE WOODS CCC MI548-0015 L 9 1

JAN VAN MAANEN CCM MI006-1147 L 9 1

SUE MONROE RCWM MI062-0276 L 9 1

JENNIFER EVERHART CCM MI006-0965 L 9 1

KIRSTEN HAWES FCC MI037-0014 L 8 4

PAULA FULKERSON CCM MI006-0220 L 7 3

ELAINE MOORE FCC MI037-0147 L 6 3

DOMINIQUE PALACIO CCCC MI003-0767 L 6 2

PAULA DOWN GVCA MI041-0333 L 6 2

ANNE SNYDER FCC MI037-0269 L 6 3

CAROL BRAUN JCC MI046-0273 L 6 2

PHYLLIS BENDREY CCM MI006-0492 L 5 2

WENDY DAHLQUIST FCC MI037-0278 L 4 2

BARB ANDERSON CCM MI006-0348 L 4 2

JEANETTE EK CCM MI006-0362 L 4 2

BRENDA SHATKOSKY CCC MI548-0029 L 3 1

CHERYL GELISSE FCC MI037-0481 L 3 1

JUDY MORRISON KCC MI047-0279 L 3 1

JILL MIERAS GVCA MI041-0312 L 3 1

BETTY COLLIGAN JCC MI046-0241 L 3 1

RHONDA KRALEMANN CCM MI006-1232 L 3 1

KITTY CRAMER GVCA MI041-0501 L 3 1

SIMS NANCY CCBC MI019-0330 L 3 1

KAREN YOUNG GVCA MI041-0463 L 3 1

GAIL SCHUILING GVCA MI041-0308 L 3 1

PAT KOZELINK KCC MI047-0284 L 3 1

LAURA HOU CCM MI006-1156 L 3 1

SUE STRATTON GVCA MI041-0280 L 3 1

JYNEAN KOSKI KCC MI047-0583 L 3 1

SUSAN CARPENTER LCC MI443-0118 L 3 1

BILLIE HERRICK KCC MI047-0362 L 3 1

ELLY SEARS CCC MI548-0047 L 3 1

TERRI GIVENS RCWM MI062-0266 L 3 1

Monday, February 14, 2011 Page 11 of 13
First Previous Next Last