First Name Last Name NCCC # Points Events

LARRY LEWIS MI019-0046 83 13

BRETT WATSON MI006-0369 82 14

JIM MCLAUGHLIN MI006-0473 75 14

PAUL MEPYANS MI047-0558 68 9

PHIL KOROVESIS MI006-0961 64 7

KRIS WATSON MI006-0382 64 11

DANNY KELLERMEYER MI037-0453 60 11

DWIGHT THEODORE MI362-0057 53 23

MARK HANSEN MI003-0627 52 6

KEN SUMNER MI006-0698 51 9

CHRIS MACKAY MI006-1219 49 7

CHRIS DAVIES MI006-0364 49 7

FRED KING MI006-0740 47 16

MARK WILSON MI006-1161 47 7

ARMIN TATA MI037-0369 46 5

JOSEPH THOMAS MI006-0867 44 7

ROB WILSON MI006-0223 43 7

JOHN NEWBY MI047-0263 42 6

MICHAEL LOSERT MI362-0009 41 5

LES SCHOBER MI362-0045 40 5

SCHAEFER ARNOULD MI037-0474 37 5

JOHN FIRMENT MI006-0043 33 7

DAVID KNIGHT MI047-0569 30 6

BILL DAHLQUIST MI037-0277 30 5

SHELDON SMITH MI047-0575 28 6

CARL POLOMSKI MI006-0657 25 9

DAVE KROM MI006-0055 24 9

KIRK LUCKSCHEITER MI006-0757 21 3

KEN BICKFORD MI047-0343 19 6

MIKE BERRY MI047-0098 19 6

Monday, February 14, 2011 Page 2 of 6
First Previous Next Last