First Name Last Name Club NCCC NO Points Events

CONNIE HARPER ACC MI488-0010 L 2 1

ANNE SNYDER FCC MI037-0269 L 2 1

ANN MOTICHKA CCM MI006-0638 L 2 1

WENDY RYNBERG RCWM MI062-0149 L 2 1

DIANE DUBE ACC MI488-0135 L 2 1

LIZ HOPWOOD RCWM MI062-0293 L 2 1

CAROL ZOUB ACC MI488-0512 L 2 1

KATRINA KUESTER ACC MI488-0300 L 2 1

CAROL DEC ACC MI488-0546 L 2 1

CAROL DALE ACC MI488-0131 L 2 1

CAROL BIRD ACC MI488-0502 L 2 1

LIESE SABELLI ACC MI488-0351 L 2 1

LINDA DABROWSKI ACC MI488-0465 L 2 1

LINDA GILCHRIST ACC MI488-0550 L 2 1

KAREN HILLENBRAND ACC MI488-0428 L 2 1

LINDA MCDONALD ACC MI488-0490 L 2 1

LINDA PATENAUDE CCBC MI019-0287 L 2 1

PEGGY BASHUR ACC MI488-0024 L 2 1

LINDA WAACK ACC MI488-0352 L 2 1

PAULETTE MORGAN ACC MI488-0481 L 2 1

LYNN BRILL ACC MI488-0075 L 2 1

MARGE TROXEL RCWM MI062-0284 L 2 1

COLLEEN EGAN ACC MI488-0138 L 2 1

JOAN COX ACC MI488-0192 L 2 1

JANICE NIFZIGER ACC MI488-0398 L 2 1

JAN KRCEK ACC MI488-0081 L 2 1

GLENNETTE PUGH CCBC MI019-0324 L 2 1

NANCY REIBLING ACC MI488-0216 L 2 1

PAM DANSBURY ACC MI488-0017 L 2 1

EVE PICKMAN ACC MI488-0551 L 2 1

DORI KELL ACC MI488-0218 L 2 1

CAROL TATA FCC MI037-0370 L 2 1

LINDA SLUSHER CCM MI006-1216 L 2 1

Monday, February 14, 2011 Page 13 of 13
First Previous Next Last