High Speed Points

First Name Last Name NCCC NO Points Events

RAY MEESSEMAN MI362-0002 156 15

BRUCE WENTZEL MI006-0116 147 15

PAUL YUSKA MI006-1061 128 15

ALAN JOHNSON MI362-0051 127 15

ROBERT MATSURA MI006-0864 116 15

DAVID JOHNSON MI362-0052 113 15

KIRK LUCKSCHEITER MI006-0757 105 15

ROBERT HALL MI037-0329 80 8

TOM CLARK MI046-0238 79 12

RAY HORENSTEIN MI362-0047 73 9

KURT SCHWAMBERGER MI362-0054 72 8

DANNY KELLERMEYER MI037-0453 70 8

GORDON MCCANN MI006-0374 59 8

RENE CARDENAS MI362-0044 58 15

MICHAEL SPRAGUE MI003-0731 56 8

TED HOU MI006-1086 56 8

TED GODETT MI006-0489 49 7

DARREN ERSPAMER MI037-0438 45 8

DWIGHT THEODORE MI362-0057 30 15

JAMES ROBINSON MI362-0064 14 7

DAVE FULKS MI037-0266 14 7

RICHARD WERHUN MI488-0245 9 1

MARY WENTZEL MI006-0212 L 133 15

SHARON MEESSEMAN MI362-0001 L 105 15

Monday, February 14, 2011 Page 1 of 2
First Previous Next Last