Rallye Points

First Name Last Name NCCC # Points Events

DONNA JANOS MI037-0155 L 77 10

ROBERT MATSURA MI006-0864 55 10

SHARON SCHWAMBERGER MI362-0055 L 42 6

JIM SWEET MI145-0013 42 7

KURT SCHWAMBERGER MI362-0054 42 6

SUE SWEET MI145-0014 L 42 7

BARRY LEONE MI145-0075 33 5

CAROL GLOWOCKI MI006-1064 L 28 5

LAURA KEMPH MI006-0882 L 27 5

SCOTT KEMPH MI006-0881 27 5

GORDON MCCANN MI006-0374 27 5

FRED KING MI006-0740 27 5

TED GODETT MI006-0489 26 5

CHRIS SCAFERO MI006-0477 26 5

ART DOTY MI046-0214 25 4

DONALD MONROE MI062-0253 25 3

NANCY DOTY MI046-0216 L 25 4

JACKIE LEONE MI145-0028 L 25 5

CAROL KOENIG MI006-0921 L 25 5

DYAN JANOWITZ MI006-0851 L 25 5

KIM FAST MI006-0503 L 24 5

GLORIA KROGEL MI047-0442 L 22 4

TED HOU MI006-1086 22 5

JAN VAN MAANEN MI006-1147 L 22 5

DICK KROGEL MI047-0441 22 4

MAXINE MELOCHE MI062-0264 L 22 3

BOB MELOCHE MI062-0257 22 3

JIM BALLA MI006-1049 21 5

Monday, February 14, 2011 Page 1 of 3
First Previous Next Last