Low Speed Points

First Name Last Name NCCC # Points Events

RAY MEESSEMAN MI362-0002 612 64

BARRY LEONE MI145-0075 558 65

GORDON MCCANN MI006-0374 538 65

DON BUSH MI006-0127 514 65

ALAN JOHNSON MI362-0051 470 52

JIM SWEET MI145-0013 437 61

KURT SCHWAMBERGER MI362-0054 431 60

JAMES J. SWEET MI145-0086 399 53

ROBERT HALL MI037-0329 380 45

CHRIS SCAFERO MI006-0477 370 40

DAVID JOHNSON MI362-0052 358 48

CHUCK FAST MI006-0144 324 35

TED GODETT MI006-0489 293 45

RENE CARDENAS MI362-0044 271 32

MARK HANLIN MI019-0259 247 34

DAVE FULKS MI037-0266 229 29

RAY HORENSTEIN MI362-0047 195 25

RICHARD SHATKOSKY MI003-0642 181 25

BRUCE WENTZEL MI006-0116 172 21

MICHAEL LOSERT MI362-0009 152 16

ROBERT MATSURA MI006-0864 145 20

JOE SCAFERO MI006-0187 130 21

CHRIS DAVIES MI006-0364 119 17

ARMIN TATA MI037-0369 105 15

TED HOU MI006-1086 91 14

KEN SMITH MI006-1138 89 11

JOSEPH THOMAS MI006-0867 86 15

PAUL WOOLNER MI362-0050 84 13

Monday, February 14, 2011 Page 1 of 4
First Previous Next Last