First Name Last Name NCCC # Points Events

SCOTT KEMPH MI006-0881 70 10

KEN WATSON MI006-0173 68 10

JOE SCAFERO MI006-0187 68 12

CHRIS DAVIES MI006-0364 67 10

DAVE KROM MI006-0055 63 10

MARK HANSEN MI003-0627 61 7

PHIL KOROVESIS MI006-0961 59 10

ED SMITH MI046-0259 59 10

JIM MCLAUGHLIN MI006-0473 54 10

J.R. BIKSACKY MI062-0066 53 7

PHIL ELIA MI362-0049 49 13

ED ALDERMAN MI006-1044 47 9

DARREN ERSPAMER MI037-0438 46 5

KEN SUMNER MI006-0698 45 10

CHARLES TOBEL MI006-0779 43 5

GUY PRATT MI037-0330 37 6

BOB MAYNARD MI003-0549 35 5

TOM RYAN MI006-0981 35 5

TERRY FEICHTENBINER MI003-0613 35 5

DEREK ZALEWSKI MI006-1092 35 5

ED SCHOENDORFF MI046-0266 35 11

CARL POLOMSKI MI006-0657 33 10

KRIS WATSON MI006-0382 32 6

RANDY PUTMON MI003-0562 32 5

ROY GIACOMAZZI MI006-0040 31 4

SHELDON BRAFFORD MI046-0232 30 5

PHIL HANSES MI003-0398 28 5

WILLIAM DEE MI006-1004 26 4

ROBERT PIHAJLIC MI006-0395 25 4

JAMES BAMBARD MI006-0999 24 10

Monday, February 14, 2011 Page 2 of 4
First Previous Next Last