High Speed Points

First Name Last Name NCCC NO Points Events

DANNY KELLERMEYER MI037-0453 298 28

RENE CARDENAS MI362-0044 265 28

BARRY LEONE MI145-0075 261 28

KURT SCHWAMBERGER MI003-0604 233 28

GORDON MCCANN MI006-0374 215 28

ROBERT HALL MI037-0329 202 28

ROBERT MATSURA MI006-0864 200 28

JAMES BAMBARD MI006-0999 193 28

RAY MEESSEMAN MI362-0002 171 28

RAY HORENSTEIN MI362-0047 151 20

PHIL ELIA MI362-0049 148 21

KIRK LUCKSCHEITER MI006-0757 140 20

BRUCE WENTZEL MI006-0116 132 16

TOM CLARK MI046-0238 72 8

JEFF JANUS MI041-0362 60 12

JOHN BROWNLOW MI999-0642 55 8

JAMES J. SWEET MI145-0086 32 8

JIM SWEET MI145-0013 32 8

PAUL WOOLNER MI006-0726 28 4

CHRIS SCAFERO MI006-0477 28 8

DAVE FULKS MI037-0266 24 4

CHARLES TOBEL MI006-0779 20 4

TED GODETT MI006-0489 20 12

JANET MATSURA MI006-0865 L 298 28

Monday, February 14, 2011 Page 1 of 2
First Previous Next Last