First Name Last Name NCCC NO L Points Events

PAM CANDY MI003-0534 L 3 1

DWIGHT THEODORE MI047-0427 3 1

BILL KOZELINK MI047-0256 3 1

BILL SMEJKAL MI003-0533 3 1

LES SCHOBER MI006-0604 3 1

WANDA ELAMAN MI047-0448 L 3 1

NANCY HOFFMAN MI047-0488 L 3 1

BOB MAYNARD MI003-0549 3 1

DAVID FRENCH MI047-0016 3 1

JOYCE FRENCH MI047-0017 L 3 1

MIKE HOFFMAN MI047-0487 3 1

RONALD EICHAKER MI047-0434 3 1

DAVE FULKS MI037-0266 2 1

ROBERT HALL MI037-0329 2 1

WALT WEDDINGTON MI047-0275 2 1

BARB HARRIS MI037-0262 L 2 1

CHUCK SOMERS MI047-0423 2 1

CINDY SOMERS MI047-0424 L 2 1

BETTY WEDDINGTON MI047-0274 L 2 1

DON OMAN MI047-0258 2 1

PAT FULKS MI037-0257 L 2 1

RONALD PROSSER MI047-0289 2 1

GREG KAPP MI003-0519 2 1

JIM HARRIS MI037-0133 2 1

MARY HALL MI037-0404 L 2 1

Fr. BOB STASH MI037-0395 2 1

ARMIN TATA MI037-0369 2 1

MARY LOU OMAN MI047-0285 L 2 1

Monday, February 14, 2011 Page 4 of 4
First Previous Next Last