First Name Last Name NCCC NO L Points Events

DAVID WILLYARD MI999-0633 16 2

PAUL WOOLNER MI006-0726 13 2

PHIL ELIA MI006-0995 13 2

MARK O'NEIL MI041-0343 13 3

PHIL HANSES MI003-0398 12 2

DOUG SHAW MI136-0296 12 3

TOM TINSLEY MI047-0450 11 2

HARRY CASE MI136-0050 11 2

JIM MCLAUGHLIN MI006-0473 11 2

LES SCHOBER MI006-0604 11 2

BOB MELOCHE MI062-0257 10 2

BOB GIBSON MI488-0324 10 2

MARVIN LUMMEN MI041-0012 9 1

MICHAEL ANDERSON MI062-0255 9 1

LARRY LEWIS MI019-0046 9 1

ROBERT JOHNSON MI019-0088 9 1

KEITH ESSEBAGGERS MI062-0252 9 1

ALAN VanDeWege MI443-0080 8 4

DWIGHT THEODORE MI047-0427 8 4

DAVID REESE MI037-0416 8 2

SHELDON BRAFFORD MI046-0232 8 2

MATTHEW KAUFER MI037-0375 7 2

KEN BASS MI047-0521 7 1

CHARLES TOBEL MI006-0779 6 2

JOE SCAFERO MI006-0187 6 2

NICK RYNBERG MI062-0232 6 1

BRAD BARTON MI488-0118 6 2

JIM HARRIS MI037-0133 4 2

Monday, February 14, 2011 Page 2 of 6
First Previous Next Last