Matching Times Points

First Name Last Name NCCC NO L Points Events

RAY MEESSEMAN MI362-0002 73 11

RENE CARDENAS MI362-0044 69 11

BARRY LEONE MI145-0075 63 10

CHUCK FAST MI006-0144 58 10

GORDON MCCANN MI006-0374 54 10

ROBERT MATSURA MI006-0864 51 11

DAVE FULKS MI037-0266 49 11

ROBERT HALL MI037-0329 49 7

TED GODETT MI006-0489 48 10

CHRIS SCAFERO MI006-0477 45 10

BRUCE WENTZEL MI006-0116 44 6

CHUCK SOMERS MI047-0423 39 8

KURT SCHWAMBERGER MI003-0604 38 7

JIM EVERETT MI145-0090 37 10

DARREN ERSPAMER MI037-0438 34 8

DON BUSH MI006-0127 33 9

RAY HORENSTEIN MI006-0170 31 6

ED SCHOENDORFF MI043-0190 28 4

DOUG BALES MI037-0444 25 4

JIM SWEET MI145-0013 25 5

J.R. BIKSACKY MI062-0066 24 5

JAMES J. SWEET MI145-0086 23 6

MICHAEL LOSERT MI362-0009 21 5

TONY CLARK MI136-0281 19 6

FRED SEIDELMAN MI006-0705 19 4

CLAYTON MACKEY MI488-0015 18 4

Monday, February 14, 2011 Page 1 of 6
First Previous Next Last