Name NCCC NO Club Total Points
Total Events

LES SCHOBER MI006-0604 CCM 89 13

TONY CLARK MI136-0281 CCSWM 84 14

FRED SEIDELMAN MI006-0705 CCM 78 11

DOUG SHAW MI136-0296 CCSWM 73 10

PHIL HANSES MI003-0398 CCCC 70 15

DAVE KROM MI006-0055 CCM 69 13

JOSEPH THOMAS MI006-0867 CCM 69 10

CHARLES TOBEL MI006-0779 CCM 68 9

DAVID KUEMPEL MI003-0550 CCCC 57 13

BILL MASHINTER MI006-0590 CCM 56 10

BRAD HUTTON MI003-0573 CCCC 55 8

KEN SUMNER MI006-0698 CCM 51 11

GARY SMITH MI006-0792 CCM 49 5

CLAYTON MACKEY MI488-0015 ACC 45 10

CHRIS DAVIES MI006-0364 CCM 43 5

SHELDON BRAFFORD MI046-0232 JCC 42 13

BILL DAHLQUIST MI037-0277 FCC 40 6

ART DOTY MI046-0214 JCC 40 12

GARY SIELCZAK MI006-0476 CCM 39 5

JOHN GRUBER MI006-0773 CCM 38 5

CARL POLOMSKI MI006-0657 CCM 38 10

JIM MCLAUGHLIN MI006-0473 CCM 37 7

JOHN FIRMENT MI006-0043 CCM 37 5

BOB KELLERMAN MI043-0003 HVCC 36 11

KEN WATSON MI006-0173 CCM 36 10

HARRY CASE MI136-0050 CCSWM 35 14

DON OTTO MI136-0087 CCSWM 35 14

ROGER THOMAS MI136-0054 CCSWM 35 14

ROY GIACOMAZZI MI006-0940 CCM 34 4

GARY BROTHERS MI003-0567 CCCC 34 5

JIM HARRIS MI037-0133 FCC 32 12

THOMAS PERRY MI145-0089 SCC 32 4

Fr. BOB STASH MI037-0395 FCC 31 5

Monday, February 14, 2011 Page 2 of 12
First Previous Next Last