First Name Last Name NCCC # Points Events

KAY WOODS MI019-0223 L 2 1

DICK MOORE MI046-0039 2 1

JAMIE ANDRUS MI046-0236 L 2 1

CHERYL VINCOLI MI019-0252 L 2 1

JIM HARRIS MI037-0133 2 1

BARB HARRIS MI037-0262 L 2 1

ELAINE MOORE MI037-0147 L 2 1

DONNA JANOS MI037-0155 L 2 1

HARRY DRAKE MI037-0255 2 1

ANNE SNYDER MI037-0269 L 2 1

SUE KEMLER MI037-0398 L 2 1

CATHY BRAFFORD MI046-0240 L 2 1

SHELDON BRAFFORD MI046-0232 2 1

PAT FULKS MI037-0257 L 2 1

MURRAY POWELSON MI046-0244 2 1

WENDY DAHLQUIST MI037-0278 L 2 1

GAYLE MINTEER MI046-0230 L 2 1

RUTH FARLEIGH MI019-0221 L 2 1

ART MAKUCH MI037-0422 2 1

TOM CLARK MI046-0238 2 1

GARY SCHAUFFLER MI046-0136 2 1

BETTY COLLIGAN MI046-0241 L 2 1

SUE DRAKE MI037-0256 L 2 1

Monday, February 14, 2011 Page 5 of 5
First Previous Next Last