First Name Last Name NCCC # Points Events

PAUL WOOLNER MI006-0726 11 3

FRANKLIN JACKSON MI136-0279 10 5

PAUL HARTZOG MI046-0208 9 2

GORDON WILCOX MI041-0131 9 1

JIM EVERETT MI145-0090 9 3

JACK PYLE MI047-0266 9 1

LES SCHOBER MI006-0604 9 3

TONY CLARK MI136-0281 8 2

WILBURN ADAMS MI037-0344 7 2

TERRY JOHNSON MI488-0006 7 1

BILL MEERHOF MI041-0293 7 1

CHAD SHEPARD MI145-0088 6 3

CAROL WHITE MI136-0052 6 3

PHIL TROSKEY MI047-0390 6 1

RON MELPOLDER MI041-0392 6 1

DAVE ANDRUS MI046-0235 4 2

STEVE MASSIE MI046-0169 4 2

SHELDON BRAFFORD MI046-0232 4 2

KEITH MINTEER MI046-0229 4 2

GARY SCHAUFFLER MI046-0136 4 2

MARK WILLIAMS MI047-0428 3 1

KEN KING MI006-0722 3 1

LARRY POLL MI041-0298 3 1

KEITH ALDRIDGE MI999-0133 3 1

JOHN NEWBY MI047-0263 3 1

BILL DAHLQUIST MI037-0277 3 1

CLAUDE SEGARD MI041-0241 3 1

KEN BICKFORD MI047-0343 3 1

Monday, February 14, 2011 Page 3 of 6
First Previous Next Last