First Name Last Name NCCC # Points Events

DAVID HUNWICK MI037-0419 14 2

CLYDE BOENKE MI043-0143 13 3

SCOTT LANGE MI006-0806 13 4

LARRY HARTZOG MI046-0126 13 2

KEN DAVID MI003-0509 13 3

FRED SCARPACE MI006-0316 12 4

ROBERT MENARD MI006-0817 12 4

RICK WALLIS MI006-0770 12 4

BRIAN CUNNINGHAM MI006-0735 12 4

KEITH TAPPAN MI006-0478 12 4

STEVE MASSIE MI046-0169 11 2

JIM HARRIS MI037-0133 11 2

MARK O'NEIL MI041-0343 11 2

PAUL WEINER MI043-0008 10 5

Fr. BOB STASH MI037-0395 10 5

TOM CEDEL MI043-0179 10 5

HARRY ZIENTEK MI006-0430 8 4

BOB JUTRAS MI006-0422 8 4

PAUL JENKINS MI164-0093 8 4

PAUL BRIMO MI006-0526 8 4

FRED KING MI006-0740 8 4

MIKE JARASZ MI006-0602 8 4

RAYMOND RODRIGUEZ MI006-0760 8 4

CAROL WHITE MI136-0052 8 4

RAY GIRARD MI006-0798 8 4

CARL POLOMSKI MI006-0657 8 4

AL CHAN MI362-0023 8 4

FRED MEIER MI006-0556 8 4

RON BENDREY MI006-0587 8 4

KEN WATSON MI006-0173 8 4

Monday, February 14, 2011 Page 4 of 8
First Previous Next Last